Facility | |
---|---|
Building | 8 floors and 3 underground floors of data center building. |
Capacity | 300 racks |
Floor Loading | 500 kg/m2 |
Seismic Rating | 179gal |
Raised Floor Height | 30-45cm |
Rack Size | 45U(95cm x 60cm)/ 42U (120cm x 60cm) |
Power | |
---|---|
Generator | N+1 |
UPS | N+1 |
Power Provision | Support 3KW primary and redundant configurations for standard racks. |
Fuel Storage | 56 hours (depends on the loading) |
Rack PDU Spec | NEMA L5-30R / L6-30R |
Security | |
---|---|
Security Officers | 7x24 |
Cameras | 24-hour surveillance video, 6 months for entrance and exit images, 3 months for other images |
Access Control | Key cards and biometric scanners |
Fire Detection | VESDA |
Fire Suppression | INERGEN |
Connectivity & Service | |
---|---|
Networks | HiNet backbone nodes, DCI (Data center Interconnect) |
Diversity | 2 entry points with diverse in-building paths |
Carrier Availability | Project application |
Cloud Access | N/A |
Smart Hands | 7x24 |