Facility | |
---|---|
Building | 21,700+ sq. meter of campus. 11 floors and 2 underground floors of data center building. |
Capacity | 4,000 racks |
Floor Loading | 1,200 kg/m2 |
Seismic Rating | 400gal |
Raised Floor Height | 100cm |
Rack Size | 45U (120cm x 60cm) |
Power | |
---|---|
Generator | N+1 |
UPS | 2N |
Power Provision | Support 4-6KW primary and redundant configurations for standard racks. Customized racks with high-density solutions are available. |
Fuel Storage | 72 hours (depends on the loading) |
Rack PDU Spec | NEMA L6-30R |
Security | |
---|---|
Security Officers | 7x24 |
Cameras | 24-hour surveillance video, 6 months for entrance and exit images, 3 months for other images |
Access Control | Key cards and biometric scanners |
Fire Detection | Aspirating detection system |
Fire Suppression | FM200 |
Connectivity & Service | |
---|---|
Networks | HiNet and submarine cables backbone nodes, DCI (Data center Interconnect) |
Diversity | 5 entry points with diverse in-building paths |
Carrier Availability | Carrier-neutral |
Cloud Access | CHT Multi-Cloud eXchange, CMCX / AWS Direct Connect |
Smart Hands | 7x24 |