| Facility | |
|---|---|
| Building | 727+ sq. meter of building. 4 floors of data center building. |
| Capacity | 100 racks |
| Floor Loading | 500 kg/m2 |
| Seismic Rating | N/A |
| Raised Floor Height | 30cm |
| Rack Size | 45U(120cmx60cm) / 42U(100cmx60cm) |
| Power | |
|---|---|
| Generator | N+1 |
| UPS | 2N |
| Power Provision | Support 2KW primary and redundant configurations for standard racks. |
| Fuel Storage | 48 hours (depends on the loading) |
| Rack PDU Spec | NEMA L5-30R/L6-30R |
| Security | |
|---|---|
| Security Officers | 5x8 |
| Cameras | 24-hour surveillance video, 6 months for entrance and exit images, 3 months for other images |
| Access Control | Key cards |
| Fire Detection | VESDA |
| Fire Suppression | NAF |
| Connectivity & Service | |
|---|---|
| Networks | HiNet backbone nodes |
| Diversity | 2 entry points with diverse in-building paths |
| Carrier Availability | Project application |
| Cloud Access | N/A |
| Smart Hands | 5x8 |