Facility | |
---|---|
Building | 843+ sq. meter of building. 8 floors and 1 underground floors of data center building. |
Capacity | 200 racks |
Floor Loading | 500-700 kg/m2 |
Seismic Rating | 250~400gal |
Raised Floor Height | 45cm |
Rack Size | 45U (120cm x 60cm) / 42U (100cm x 60cm) |
Power | |
---|---|
Generator | N+1 |
UPS | N+1 |
Power Provision | Support 3KW primary and redundant configurations for standard racks. |
Fuel Storage | 58 hours (depends on the loading) |
Rack PDU Spec | NEMA 5-15R/ L6-30R |
Security | |
---|---|
Security Officers | 7x24 |
Cameras | 24-hour surveillance video, 6 months for entrance and exit images, 3 months for other images |
Access Control | Key cards and biometric scanners |
Fire Detection | VESDA |
Fire Suppression | INERGEN / FM200 |
Connectivity & Service | |
---|---|
Networks | HiNet Dedicated Internet Access |
Diversity | 2 entry points with diverse in-building paths |
Carrier Availability | Project application |
Cloud Access | N/A |
Smart Hands | 7x24 |